<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TK Hamilton</title>
	<atom:link href="http://www.tkhamilton.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tkhamilton.com</link>
	<description>Refine Your Passion, Insights from the work of Todd Hamilton</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Geo Loco 2010</title>
		<link>http://www.tkhamilton.com/index.php/2010/07/21/geo-loco-2010/</link>
		<comments>http://www.tkhamilton.com/index.php/2010/07/21/geo-loco-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:58:14 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bubbalon]]></category>
		<category><![CDATA[geo loco]]></category>

		<guid isPermaLink="false">http://www.tkhamilton.com/index.php/2010/07/21/geo-loco-2010/</guid>
		<description><![CDATA[I am at Geo Loco 2010 in San Fransisco right now listening to Phil Hendrix&#8217;s location based services panel. One thing is clear, LBS is here to stay. All of the panelists, Robert Scoble, Di Ann, Lior and Mike have excellent points about how pervasive location will be in new software, advertising and gaming over [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.tkhamilton.com/wp-content/uploads/2010/07/wpid-1279727807593.jpg" /></p>
<p>I am at Geo Loco 2010 in San Fransisco right now listening to Phil Hendrix&#8217;s location based services panel.  One thing is clear, LBS is here to stay. All of the panelists, Robert Scoble, Di Ann, Lior and Mike have excellent points about how pervasive location will be in new software, advertising and gaming over the next 4 years.  Your place in the world will become tremendously important as you use technology tools.  Where does your business take location into consideration?  Will it be be important for you and your clients? Check out the conference @ <a href="http://geo-loco.tv">http://geo-loco.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tkhamilton.com/index.php/2010/07/21/geo-loco-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purpose, the missing link?</title>
		<link>http://www.tkhamilton.com/index.php/2010/05/28/purpose-the-missing-link/</link>
		<comments>http://www.tkhamilton.com/index.php/2010/05/28/purpose-the-missing-link/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:34:05 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tkhamilton.com/?p=134</guid>
		<description><![CDATA[Robert Scoble wrote on his Blog yesterday about why he works at Rackspace.com. It&#8217;s a short piece and the main point is: I’m very fortunate to work for a company that gives me a purpose and then gets out of my way. The purpose? Help startups. Period. Note that I, and my coworkers, Rocky, Rob, [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Scoble wrote on his <a href="http://scobleizer.com/2010/05/27/this-is-why-i-work-at-rackspace/" target="_blank">Blog yesterday about why he works at Rackspace.com.</a> It&#8217;s a short piece and the main point is:</p>
<blockquote><p>I’m very fortunate to work for a company that gives me a purpose and  then gets out of my way. The purpose? Help startups. Period. Note that  I, and my coworkers, Rocky, Rob, Michelle, help out everyone we can,  even those who host on our competitors. If you watch my videos I’d guess  that only a small portion are actually of entrepreneurs who host on  Rackspace.</p>
<p>Why? Because we have a deeper purpose than to just help ourselves.  It’s why I work at Rackspace.</p></blockquote>
<p>To give it serious impact, he embeds this presentation from Dan Pink:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I find this fascinating and inspiring, you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tkhamilton.com/index.php/2010/05/28/purpose-the-missing-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting my 1st meetup!  &#8211; Shift Happens Meetup 6/17/2010</title>
		<link>http://www.tkhamilton.com/index.php/2010/05/27/hosting-my-1st-meetup-shift-happens-meetup-6172010/</link>
		<comments>http://www.tkhamilton.com/index.php/2010/05/27/hosting-my-1st-meetup-shift-happens-meetup-6172010/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:42:30 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tkhamilton.com/?p=130</guid>
		<description><![CDATA[I am seriously excited to be announcing my first meetup: Shift Happens Meetup! Alex (@galkinelli), my partner on Bubbalon.com and I decided that we wanted to get more involved in the dynamic conversations happening everyday between technologists, business owners, startup junkies, and everyone interested in the changes happening throughout global societies. We have been going [...]]]></description>
			<content:encoded><![CDATA[<p>I am seriously excited to be announcing my first meetup:  <a href="http://www.meetup.com/Shift-Happens-Meetup/calendar/13601775/" target="_blank">Shift Happens Meetup!</a></p>
<p>Alex (@galkinelli), my partner on Bubbalon.com and I decided that we wanted to get more involved in the dynamic conversations happening everyday between technologists, business owners, startup junkies, and everyone interested in the changes happening throughout global societies.</p>
<p><a href="http://www.meetup.com/Shift-Happens-Meetup/"><img class="alignleft size-full wp-image-131" title="Shift Happens Meetup" src="http://www.tkhamilton.com/wp-content/uploads/2010/05/shared_idea_people.jpg" alt="Shift Happens Meetup" width="328" height="370" /></a>We have been going to lots of events, locally in montclair, and also in the super vibrant NYC tech scene, and wanted to try and create a new conversation focused specifically on change and the people living it.</p>
<p>We will have some great discussion about tech and the changes it causes, and than hear from 2 speakers, each with a unique perspective on their own.  Add in a little Q&amp;A, some networking time and good wine and appetizers and you have the makings of a fun, informative and unique event.</p>
<p>If you can make it June 17th, 7:00pm at Bubbalon HQ at 109 Valley Road in Montclair, NJ, than please join us!</p>
<p>More info and RSVP here:  <a href="http://www.meetup.com/Shift-Happens-Meetup/calendar/13601775/" target="_blank">Meetup.com &#8211; Shift Happens Meetup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tkhamilton.com/index.php/2010/05/27/hosting-my-1st-meetup-shift-happens-meetup-6172010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbalon Widgets</title>
		<link>http://www.tkhamilton.com/index.php/2010/05/25/bubbalon-widgets/</link>
		<comments>http://www.tkhamilton.com/index.php/2010/05/25/bubbalon-widgets/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:40:47 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tkhamilton.com/?p=127</guid>
		<description><![CDATA[One of the coolest things to come out of the development of my startup Bubbalon.com is the object widgets. I&#8217;ve got a few on the blog at the moment, and you can see what they do. They allow people to share their feelings on any bubbalon.com object. Here is an example: Yeah, I am not [...]]]></description>
			<content:encoded><![CDATA[<p>One of the coolest things to come out of the development of my startup <a href="http://bubbalon.com/">Bubbalon.com</a> is the object widgets.  I&#8217;ve got a few on the blog at the moment, and you can see what they do.  They allow people to share their feelings on any <a href="http://bubbalon.com/">bubbalon.com</a> object.</p>
<p>Here is an example:<br />
<iframe src="http://bubbalon.com/widget/object/1838/user/9" width=336 height=163 frameborder=0 scrolling=no></iframe><br />
Yeah, I am not writing this post from Tech Crunch Disrupt, boy what I would give to be there!  Anyway, you can see that the widget shows you MY rating of Tech Crunch Disrupt, and than invites you, my reader to go ahead and rate it yourself.</p>
<p>We have another kind of widget, one that is not &#8220;user&#8221; focused, but shows ALL of the comments made on that object on Bubbalon. It looks like this:<br />
<iframe src="http://bubbalon.com/widget/object/502" width=336 height=163 frameborder=0 scrolling=no></iframe></p>
<p>Pretty straightforward right?  Now, the cool thing about the widgets is that anyone can grab them from <a href="http://bubbalon.com/">Bubbalon.com</a> and embed them on their blog or website.</p>
<p>A couple possibilities:</p>
<ul>
<li>get feedback on your blog posts</li>
<li>use a widget to show off your ratings of movies, books or anything</li>
<li>put it in your store so people can see the ratings of your products</li>
</ul>
<p>This is just getting started!  It&#8217;s easy and fun to use the widgets, so give it a try if you&#8217;ve got a blog or a site where you want to display the ratings of objects.</p>
<p><a href="http://bubbalon.com/widgets">More info on Bubbalon widgets.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tkhamilton.com/index.php/2010/05/25/bubbalon-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the realtime human mosaic at 140Conf NYC</title>
		<link>http://www.tkhamilton.com/index.php/2010/04/20/the-realtime-human-mosaic-at-140conf-nyc/</link>
		<comments>http://www.tkhamilton.com/index.php/2010/04/20/the-realtime-human-mosaic-at-140conf-nyc/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:44:14 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tkhamilton.com/?p=121</guid>
		<description><![CDATA[The topic here at 140conf NYC is &#8220;Exploring the State of Now&#8221; and the mix of speakers certainly embodies this. What do I mean? Well, the main thing that is becoming completely apparent to me as I sit in the 2nd row is that everyone has a completely different perspective about what the realtime web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tkhamilton.com/wp-content/uploads/2010/04/Picture-17.png"><img class="alignleft size-medium wp-image-122" title="Picture 17" src="http://www.tkhamilton.com/wp-content/uploads/2010/04/Picture-17-300x166.png" alt="Picture 17" width="300" height="166" /></a>The topic here at 140conf NYC is &#8220;Exploring the State of Now&#8221; and the mix of speakers certainly embodies this.  What do I mean?  Well, the main thing that is becoming completely apparent to me as I sit in the 2nd row is that everyone has a completely different perspective about what the realtime web means to the world.  They each highlight different nuances, consequences, lessons and possibilities that the realtime offers.  It&#8217;s great because I was concerned that this conference would be a parade of digerati and my most hated term:  &#8221;digital natives&#8221; (wouldn&#8217;t digital natives be computer programs born from other computer programs?).    But, as each speaker takes their turn I get a wonderful sense of the complexities we embody as a species.</p>
<p>This goes beyond the realtime web to a deeper conclusion:  The Realtime web = The Human experience in Real Time.  Thats what has been emerging as all our technologies grow and allow a meshing of human thoughts, ideas and feelings.  The real time web is a reflection of who we are as a worldwide culture.  As such there is a richness in participating, the kind one senses when they travel, their hearts open and horizons broaden.</p>
<p><iframe src="http://bubbalon.com/widget/object/1754/user/9" width=336 height=163 frameborder=0 scrolling=no></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tkhamilton.com/index.php/2010/04/20/the-realtime-human-mosaic-at-140conf-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
